(Excluding Review of Judgements of the United Nations Administrative Tribunal)
Name of Case | Written Phase | Oral Phase | Date Filed | Date of Opinion |
---|---|---|---|---|
Admission | 15 | 5 | 12.12.1947 | 28.05.1948 |
Reparation | 5 | 3 | 07.12.1948 | 11.04.1949 |
Competence of Assembly | 8 | 1 | 28.11.1949 | 03.03.1950 |
Peace Treaties |
|
|
|
|
1st Phase | 10 | 2 | 03.11.1949 | 30.03.1950 |
2nd Phase | 1 | 2 | 01.05.1950 | 18.07.1950 |
S.W. Africa (Status) | 5 | 2 | 27.12.1949 | 11.07.1950 |
Reservations | 5 | 3 | 20.11.1950 | 28.05.1951 |
S.W. Africa (Voting) | 6 | - | 06.12.1954 | 07.06.1955 |
UNAT | 14 | 5 | 02.12.1955 | 23.10.1956 |
ILOAT (UNESCO) | 4 | - | 02.12.1955 | 23.10.1956 |
Maritime Safety Co… |